Shelf life refers to the product stored at an ambient temperature of 25°C max.
In the case of storage in a cold room at -18°C, shelf life increases to 180 days.
Diameter | Weight | Pcs. / Pack | Pack / Pallet | Shelf life |
---|---|---|---|---|
Ø 15 mm | 0,4 | 5.600 | 36 | 180 |
Ø 30 mm | 1,6 | 2.000 | 35 | 180 |
Ø 35 mm | 2,0 | 1.250 | 35 | 180 |
Ø 42 mm | 3,0 | 800 | 35 | 180 |
Ø 45 mm | 3,6 | 730 | 35 | 180 |
Ø 48 mm | 4,0 | 550 | 35 | 180 |
Ø 50 mm | 4,4 | 500 | 35 | 180 |
Ø 51 mm | 4,7 | 500 | 35 | 180 |
Ø 52 mm | 5,0 | 380 | 28 | 180 |
Size and thickness in mm