Sponge cake

Sponge cake

Sizes available in a rectangular / square shape range from a minimum of 83 x 43 mm to a maximum of 600 x 380 mm.
The values indicated refer to vanilla flavoured products.
For COCOA flavoured products, see the individual technical sheets.


Shelf life refers to the product stored at an ambient temperature of 25°C max.
In the case of storage in a cold room at -18°C, shelf life increases to 180 days.

Thickness 13

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 59 mm 6,5 810 35 90
Ø 63 mm 7,0 810 35 90
Ø 67 mm 7,5 720 35 90
Ø 70 mm 7,8 720 35 90
Ø 73 mm 8,0 720 35 90
Ø 120 mm 35,0 135 40 90
Ø 135 mm 40,0 108 40 90
Ø 160 mm 47,0 72 40 90
Ø 180 mm 53,0 54 40 90
Ø 206 mm 60,0 45 40 90
Ø 220 mm 83,0 36 40 90
Ø 230 mm 87,0 30 36 90
Ø 240 mm 90,0 30 36 90
Ø 250 mm 110,0 30 36 90
600 x 380 mm 540,0 9 40 90

Thickness 15

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 59 mm 7,5 648 35 90
Ø 63 mm 7,9 648 35 90
Ø 67 mm 8,3 576 35 90
Ø 70 mm 8,8 576 35 90
Ø 73 mm 9,2 576 35 90
Ø 120 mm 41,0 96 40 90
Ø 135 mm 45,0 88 40 90
Ø 160 mm 55,0 64 40 90
Ø 180 mm 60,0 48 40 90
Ø 206 mm 70,0 40 40 90
Ø 220 mm 95,0 36 40 90
Ø 230 mm 100,0 30 36 90
Ø 240 mm 105,0 30 36 90
Ø 250 mm 125,0 30 36 90
600 x 380 mm 585,0 8 40 90

Thickness 17/18

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 59 mm 9,0 513 35 90
Ø 63 mm 9,5 513 35 90
Ø 67 mm 10,0 456 35 90
Ø 70 mm 10,5 456 35 90
Ø 73 mm 11,0 456 35 90
Ø 120 mm 50,0 90 40 90
Ø 135 mm 55,0 72 40 90
Ø 160 mm 65,0 48 40 90
Ø 180 mm 75,0 36 40 90
Ø 206 mm 85,0 35 40 90
Ø 220 mm 115,0 24 40 90
Ø 230 mm 120,0 24 36 90
Ø 240 mm 125,0 24 36 90
Ø 250 mm 150,0 24 36 90
600 x 380 mm 700,0 6 40 90

Thickness 20

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 59 mm 10,0 513 35 90
Ø 63 mm 10,5 513 35 90
Ø 67 mm 11,0 456 35 90
Ø 70 mm 11,5 456 35 90
Ø 73 mm 12,0 456 35 90
Ø 120 mm 55,0 90 40 90
Ø 135 mm 60,0 72 40 90
Ø 160 mm 73,0 48 40 90
Ø 180 mm 85,0 36 40 90
Ø 206 mm 95,0 35 40 90
Ø 220 mm 130,0 24 40 90
Ø 230 mm 135,0 24 36 90
Ø 240 mm 140,0 24 36 90
Ø 250 mm 165,0 24 36 90
600 x 380 mm 750,0 6 40 90

Dobus

Sizes available in a rectangular / square shape range from a minimum of 83 x 43 mm to a maximum of 600 x 380 mm.
The values indicated refer to vanilla flavoured products.
For COCOA flavoured products, see the individual technical sheets.


Shelf life refers to the product stored at an ambient temperature of 25°C max.
In the case of storage in a cold room at -18°C, shelf life increases to 180 days.

Thickness 10

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 59 mm 5,0 1026 35 90
Ø 63 mm 5,5 972 35 90
Ø 67 mm 6,5 912 35 90
Ø 70 mm 7,0 912 35 90
Ø 73 mm 7,5 912 35 90
Ø 120 mm 23,0 280 35 90
Ø 135 mm 33,0 132 40 90
Ø 160 mm 40,0 96 40 90
Ø 180 mm 44,0 120 35 90
Ø 206 mm 60,0 60 40 90
Ø 220 mm 75,0 72 40 90
Ø 230 mm 80,0 42 36 90
Ø 240 mm 85,0 42 36 90
Ø 250 mm 90,0 40 36 90
108 x 175 mm 34,0 200 35 90
600 x 380 mm 410,0 12 40 90

Thickness 13

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 59 mm 6,5 810 35 90
Ø 63 mm 7,2 810 35 90
Ø 67 mm 8,5 720 35 90
Ø 70 mm 9,0 720 35 90
Ø 73 mm 10,0 720 35 90
Ø 120 mm 30,0 135 35 90
Ø 135 mm 43,0 108 40 90
Ø 160 mm 52,0 72 40 90
Ø 180 mm 58,0 96 35 90
Ø 206 mm 78,0 45 40 90
Ø 220 mm 100,0 36 40 90
Ø 230 mm 105,0 30 36 90
Ø 240 mm 110,0 30 36 90
Ø 250 mm 120,0 30 36 90
108 x 175 mm 45,0 176 35 90
600 x 380 mm 535,0 9 40 90

Thickness 15

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 59 mm 7,5 675 35 90
Ø 63 mm 8,3 675 35 90
Ø 67 mm 10,0 600 35 90
Ø 70 mm 10,5 600 35 90
Ø 73 mm 11,0 600 35 90
Ø 120 mm 35,0 96 35 90
Ø 135 mm 50,0 88 40 90
Ø 160 mm 60,0 64 40 90
Ø 180 mm 66,0 48 35 90
Ø 206 mm 90,0 40 40 90
Ø 220 mm 115,0 36 40 90
Ø 230 mm 120,0 30 36 90
Ø 240 mm 130,0 30 36 90
Ø 250 mm 135,0 30 36 90
108 x 175 mm 51,0 152 35 90
600 x 380 mm 615,0 8 40 90

Flexi

Sizes available in a rectangular / square shape range from a minimum of 83 x 43 mm to a maximum of 600 x 380 mm.
The values indicated refer to vanilla flavoured products.
For COCOA flavoured products, see the individual technical sheets.


Shelf life refers to the product stored at an ambient temperature of 25°C max.
In the case of storage in a cold room at -18°C, shelf life increases to 180 days.

Thickness 7

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 120 mm 15,0 180 40 90
Ø 135 mm 20,0 165 40 90
Ø 160 mm 25,0 120 40 90
Ø 180 mm 35,0 90 40 90
Ø 206 mm 45,0 75 40 90
Ø 220 mm 50,0 60 40 90
Ø 230 mm 55,0 60 36 90
Ø 240 mm 60,0 60 36 90
Ø 250 mm 65,0 60 36 90
600 x 380 mm 380,0 15 40 90

Thickness 9

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 120 mm 20,0 180 40 90
Ø 135 mm 25,0 165 40 90
Ø 160 mm 35,0 120 40 90
Ø 180 mm 42,0 90 40 90
Ø 206 mm 55,0 40 40 90
Ø 220 mm 65,0 48 40 90
Ø 230 mm 70,0 42 36 90
Ø 240 mm 75,0 42 36 90
Ø 250 mm 80,0 42 36 90
600 x 380 mm 400,0 12 40 90

Thickness 13

Size Weight Pcs. / Pack Pack / Pallet Shelf life
Ø 120 mm 30,0 135 40 90
Ø 135 mm 35,0 99 40 90
Ø 160 mm 50,0 72 40 90
Ø 180 mm 60,0 60 40 90
Ø 206 mm 80,0 45 40 90
Ø 220 mm 95,0 36 40 90
Ø 230 mm 100,0 30 36 90
Ø 240 mm 110,0 30 36 90
Ø 250 mm 115,0 30 36 90
600 x 380 mm 580,0 9 40 90

Size and thickness in mm